Product Details:
Minimum Order Quantity | 1 Set |
Motor Power | 2 H.P |
Operation Mode | Semi-Automatic |
Brand | B.R.D. |
Usage/Application | Industrial |
Automation Grade | Semi-automatic |
Voltage | 415V |
Layout | Horizontal |
Machine Size | 65" 75" 85" 95" 105" |
Model Overview:
|
Product Details:
Minimum Order Quantity | 1 Set |
Type | P.I.V. Gear Box |
Paper Material | Kraft Paper/Corrugated 2Ply |
Size | 52"/62"/72" |
Automation Grade | Automatic |
Brand | B.R.D. |
Power Source | Electric |
Model Overview | |||||
Machine Size | 45” | 52” | 56” | 62” | 72” |
Motor Required (H.P) | 3 | 3 | 3 | 3 | 3 |
Floor Space | 80” X 120” | 90” X 120” | 95” X 120” | 100” X 120” | 110 X 130” |
Machine Height | 48” | 48” | 48” | 48” | 48” |
Gross Weight (Kgs) | 1600 | 1800 | 1900 | 2000 | 2200 |
Production Capacity ( Min/Max) | 20/60 | 20/60 | 20/60 | 20/60 | 20/60 |
Cutting Length (Min / Max) | 20”/80” | 20”/80” | 20”/80” | 20”/80” | 20”/80” |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | GEAR TYPE |
Paper Material | Kraft |
Automation Grade | Semi-Automatic |
Size | 52"-72" |
Cutting Size | 15"=120" |
Voltage | 415V |
We are the leading manufacturer of Corrugated Sheet Cutting Machine and our product is made of good quality.The machine is designed for high production in cutting paper as well as 2 ply corrugated sheet without damaging the flutes. This machine can be used as an independent unit or can be attached to a corrugation machine for direct and accurate sheet cutting, which minimises the percentage of wastage. PIV gear box is provided for cutting of the sheet to the required length. A delivery conveyer is provided to carry the sheets out. Variable speed motor is recommended for an economy in wastage at an additional cost
Product Details:
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Brand | BRD |
Machine Size | 65 to 105 mm |
Gross Weight | 500 to 900 (Kgs) |
Production Capacity | 5000 Kg |
Design Speed | 5000 Stitches/min |
Some of the features of the product are listed below:
Hard chromed rollers
Wheels with eccentric bushes
Effective & accurate results
Machine Size | 65" | 75" | 85" | 95" | 105" |
Motor Required (H.P) | 0.5 | 0.5 | 0.5 | 0.5 | 1 |
Floor Space | 30"x 85" | 30"x 95" | 30"x 105" | 30"x 115" | 30"x 125" |
Machine Height | 45" | 45" | 45" | 45" | 45" |
Gross Weight (Kgs) | 500 | 600 | 700 | 800 | 900 |
Production Capacity | 5000 | 5000 | 5000 | 5000 | 5000 |
Product Details:
Brand | B.R.D. |
Automation Grade | Semi-Automatic |
Machine Size | 50"x 72" |
Speed | 70 Pcs/min |
Motor Required | 3 to 7.5 (H.P) |
Gross Weight | 2800 (Kgs) |
These are designed for simultaneous creasing, slotting, trimming and corner cutting of sheets.The product is designed with with two side gauges to feed the board and can be easily adjusted as per the required size.
Model Overview:
Machine Size | 50"x 72" | 60"x 84" | 70"x 95" |
Motor Required (H.P) | 3 | 5 | 7.5 |
Floor Space | 120" x 132" | 132" x 144" | 144" x 168" |
Sheet Size Fed (Min/ Max) | 14" x 24"/50" x 72" | 15" x 24"/60" x 84" | 20" x 32"/70" x 95" |
Gross Weight (Kgs) | 2800 | 3000 | 3200 |
Production Capacity / Min. | 30 | 30 | 30 |
Slot Depth (MAX) | 12" | 14" | 16" |
Product Details:
Minimum Order Quantity | 1 Piece |
Economic Speed | 50-60 Pieces/Min |
Speed | 70 Pieces/MIn |
Voltage | 415V |
Brand | B.R.D. |
Usage/Application | FLEXO PRINTING SLOTTING |
Printing Machine Type | Flexo |
Model Overview:
Product Details:
Automation Grade | Automatic |
Brand | BRD |
Machine Size | 44" 52" 62" |
Floor Space | 50"/70" 55"/80" 65"/85" |
Machine Height | 36" 36" 36" |
Gross Weight | 400,500,600 kgs |
Production Capacity | 5000 Kg |
Product Details:
Brand | B.R.D. |
Usage/Application | Printing |
Printing Machine Type | Color Printing |
Power | AC |
Feeding Type | Lead Edge |
Warranty | 1 year |
Model Overview:
Product Details:
Brand | B.R.D. |
Power Source | AC |
Power Required | 2/3/5 HP |
Machine SIze | 65" 75" 85" 95" 105" |
Production Capacity (stroke per minute) | 30 stroke per minute |
Gross Weight | 2200-3400 Kgs. |
These are widely acclaimed for their:
Reliable performance
Easy installation
Long service life
Machine Size | 65" | 75" | 85" | 95" | 105" |
Minimum space between slots | 4" | 5" | 5" | 5" | 5" |
Maximum slot depth | 12" | 18" | 18" | 18" | 18" |
Power Required (H.P) | 2 | 3 | 3 | 3 | 5 |
Floor Space | 55"x 90" | 58"x 100" | 58"x 110" | 58"x 120" | 58"x 130" |
Machine Height | 58" | 62" | 62" | 62" | 62" |
Gross Weight (Kgs) | 2200 | 2800 | 3000 | 3200 | 3400 |
Production Capacity (stroke per minute) | 30 | 30 | 30 | 30 | 30 |
Product Details:
Usage/Application | Die Cutting |
Automation Grade | Automatic |
Brand | B.R.D. |
Power | AC |
Motor HP | 3 H.P. |
Impression | 2000Per/ Hour |
Size | 20"x 26" |
These are used for:
Cutting of corrugated sheets
Creasing of corrugated sheets
Embossing and punching of corrugated sheets
Machine Size | Platen Size | Impression Per/ Hour | Motor H.P. Required | Floor Space | Gross Weight |
20" x 26" | 23" x 29" | 2000 | 3 H.P. | 60" x 45" | 2.7 MT. |
20" x 30" | 23" x 33" | 2000 | 3 H.P. | 60" x 51" | 3.0 MT. |
22" x 32" | 25" x 35" | 1800 | 5 H.P. | 62" x 53" | 3.5 MT. |
25" x 37" | 28" x 40" | 1800 | 5 H.P. | 65" x 55" | 4 MT. |
32" x 42" | 36" x 46" | 1500 | 7.5 H.P. | 70" x 68" | 5.5 MT. |
36" x 50" | 40" x 54" | 1200 | 7.5 H.P. | 77" x 75" | 7.5 MT. |
45" x 65" | 49" x 69" | 1000 | 10 H.P. | 86" x 92" | 10.5 MT |
Product Details:
Usage/Application | Stitching of Cardboard & corrugated boxes |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | B.R.D. |
Motor H P | 0.5HP |
Rust Resistance | Yes |
Machine Size | 20" 30" 36" 42" 48" 60" |
The machine has been designed and manufactured to stich the card board and corrugated ones. It is made of grading casting and the parts are standarised and made of alloy steel
These are highly appreciated for their:
Resistance to corrosion
High performance
Easy functionality
Machine Size | 20" | 30" | 36" | 42" | 48" | 60" |
Motor Required (H.P) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5" |
Floor Space | 20"x 38" | 20"x 48" | 20"x 55" | 20"x 62" | 20"x 68" | 20"x 80" |
Machine Height | 60" | 60" | 60" | 60" | 60" | 60" |
Gross Weight approx. (Kgs) | 450 | 500 | 600 | 650 | 700 | 800 |
Production Capacity (Stitches per minute) | 350 | 350 | 350 | 350 | 350 | 350 |
Product Details:
Gross Weight | 800(Kgs) |
Brand | BRD |
Machine Size | 32" to 44" |
Motor Speed | 1 hp |
Production Capacity | 60 (Stroke / Min) |
Machine Height | 50" |
Technical Specifications :
Machine Size | 32" | 36" | 44" |
Motor Required (H.P) | 1 | 1 | 1.5 |
Floor Space | 30" x 62" | 30" x 66" | 30" x 74" |
Machine Height | 50" | 50" | 50" |
Gross Weight (Kgs) | 800 | 900 | 1100 |
Production Capacity (Stroke / Min.) | 60 | 60 | 60 |