Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Box Making Machine |
Automation Grade | Automatic |
Power Consumption | 120kw |
Power Source | AC |
Size | 1400-2200 |
Brand | B.R.D. |
Minimum Order Quantity | 1 Set |
1 |
Track Rail & Trolleys |
5 |
2 |
1800 Mill Roll Stand (Motorized lifting and clamping, pneumatic brake, expansion chuck) |
5 |
3 |
1800 Single Facer (steam heating, fingerless, Tungsten(optional corrugating roll A/B/C Flute) Flute type is to be confirmed) |
2 |
4 |
Pre Heater 600mm | 2 Pcs |
5 | Pre- Conditioner 600mm |
2 Pcs |
7 |
1800-II Conveyor Bridge |
1 |
8 |
1800-II Gluer |
1 |
9 |
1800 Double Facer (600mm*12 pieces hotplates, pressure rolls, upper belt cleaning device, temperature digital readout) |
1 |
10 |
Drive Roll Stand (variable frequency control) |
1 |
11 |
1800 Slitter Scorer (4outs, Variable frequency control) |
1 |
12 |
Stacker |
1 |
Product Details:
Automation Grade | Automatic |
Power Consumption | 5 Hp |
Brand | BRD |
Maximum Speed | 60pcs/mints. |
Maximum Feeding size | 1200 x 2200/ 2400 1400 x 2200/ 2400 |
Minimum Feeding size | 650 x 350 |
Motor Power | 5 kw |
Card Board Thickness | 2/5/7 ply (3 mm - 10 mm) |
The machine is used for flexo printing creasing, cutting and corner cutting of sheets.It offers high precision of printing with easy operation.Opening and closing is controlled electrically. Printing roller adjust laterally upto 10mm.The slotting and creasing head move together for measurement set. The slotting blade adopts 360 degree phase movement controlled electrically.
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Fully Automatic |
Storing Material | Packaging |
Model Name/Number | B.R.D. |
Power | AC |
PRODUCTION CAPACITY | 80mtrs |
Brand | B.R.D. |
1 |
800A Rails & Trolleys+ZP350Turnplates |
5 |
2 |
WZJ-A1800 Mill Roll Stand (Motorized lifting and clamping, pneumatic brake, expansion chuck) |
5 |
3 |
DMWL-A1800 Single Facer (steam heating, fingerless, Tungsten corrugating roll A/B/C Flute) Flute type is to be confirmed) |
2 |
|
||
1 |
||
7 |
GQ1800-II Conveyor Bridge |
1 |
8 |
RMJ-1800-II Gluer |
1 |
9 |
ZH-B1800 Double Facer (600mm*14 pieces hotplates, pressure rolls, upper belt cleaning device, temperature digital readout) |
1 |
|
Drive Roll Stand (variable frequency control) |
1 |
10 |
SBFY-A1800 Slitter Scorer (4outs, Variable frequency control) |
1 |
|
Trim shredder system |
1 |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Brand | B.R.D. |
Power | 5 HP |
Capacity | 60 Sheet/Min |
Voltage | 440 V |
Warranty | 1 year |
Model Overview:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 80-100 Mtrs/min |
Brand/Make | B.R.D. |
Automation Grade | Automatic |
Voltage | 415 VOLTS |
Fingerless System | YES |
Steam Pressure | 8Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugation |
Speed | 50 Mtrs/min Design Speed on Electric Heaters |
Hydraulic Reel Stand Hp | Twin Shaft 2 HP |
Brand/Make | B.R.D. |
Automation Grade | Automatic |
Voltage | 415V |
Fingerless System | YES |
Product Details:
Brand | B.R.D. |
Production Capacity | 33Mtrs/min |
Power Consumption | 125 Kw |
Automatic Grade | Semi-Automatic |
HEATING LOAD(KW) | 45 |
MACHINE HEIGHT | 72" (182 CM) |
Product Details:
Paper Material | Binding Paper |
Automatic Grade | Semi-Automatic |
Warranty | 1 Year |
Weight | 1500 KG |
Brand | B.R.D. |
Power | AC |
We are the leading manufacturer of Corrugated Sheet Cutting Machine and our product is made of good quality.The machine is designed for high production in cutting paper as well as 2 ply corrugated sheet without damaging the flutes. This machine can be used as an independent unit or can be attached to a corrugation machine for direct and accurate sheet cutting, which minimises the percentage of wastage. PIV gear box is provided for cutting of the sheet to the required length. A delivery conveyer is provided to carry the sheets out. Variable speed motor is recommended for an economy in wastage at an additional cost
Model Overview: |
|||||
MACHINE SIZE | 45" | 52" | 56" | 62" | 72” |
MOTOR REQUIRED (H.P.) | 3 | 3 | 3 | 3 | 3 |
FLOOR SPACE | ’ 82"X120” | 90”X120” | 95”X120” | 100"X120” | 110”X130” |
MACHINE HEIGHT | 48” | 48” | 48” | 48” | 48” |
GROSS WEIGHT (KGS) | 1600 | 1800 | 1900 | 2000 | 2200 |
PRODUCTION CAPACITY | 20/60 | 20/60 | 20/60 | 20/60 | 20/60 |
CUTTING LENGTH(MIN/MAX) | 20”/80” | 20”/80” | 20”/80” | 20”/80” | 20”/80” |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Corrugation |
Speed | 150 Mtrs/min |
Brand/Make | B.R.D. |
Automation Grade | Automatic |
Voltage | 415 V |
Fingerless System | YES |
Steam Pressure | 8-10 Kgs |
Additional Information: